Blogpoll draft ballot, week 5.
Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 7 |
| 2 | Texas | 3 |
| 3 | Oklahoma | 3 |
| 4 | LSU | 1 |
| 5 | Missouri | 2 |
| 6 | Brigham Young | 5 |
| 7 | Texas Tech | 2 |
| 8 | Penn State | 6 |
| 9 | South Florida | 3 |
| 10 | Southern Cal | 9 |
| 11 | Georgia | 9 |
| 12 | Florida | 8 |
| 13 | Oklahoma State | -- |
| 14 | Kansas | 3 |
| 15 | Utah | 5 |
| 16 | Oregon | 5 |
| 17 | Ohio State | 5 |
| 18 | Auburn | 2 |
| 19 | Vanderbilt | 4 |
| 20 | Boise State | 4 |
| 21 | Wisconsin | 11 |
| 22 | Illinois | 3 |
| 23 | Connecticut | 3 |
| 24 | Ball State | 2 |
| 25 | Kentucky | 1 |
Dropped Out: Wake Forest (#15), Clemson (#18), East Carolina (#25).
Commentary later.
7
1 
No comments:
Post a Comment