Blogpoll ballot, week 3.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Georgia | -- |
| 3 | LSU | -- |
| 4 | Florida | -- |
| 5 | Texas | -- |
| 6 | Oklahoma | -- |
| 7 | Missouri | -- |
| 8 | Alabama | -- |
| 9 | Texas Tech | 4 |
| 10 | Wisconsin | 4 |
| 11 | Auburn | -- |
| 12 | East Carolina | 3 |
| 13 | South Florida | 4 |
| 14 | Brigham Young | 2 |
| 15 | Oregon | 3 |
| 16 | Oklahoma State | 3 |
| 17 | Penn State | 3 |
| 18 | Kansas | 3 |
| 19 | Wake Forest | 2 |
| 20 | Clemson | 3 |
| 21 | Illinois | 3 |
| 22 | Utah | 4 |
| 23 | Arizona State | 11 |
| 24 | Ohio State | 14 |
| 25 | Vanderbilt | 1 |
Dropped Out: California (#22), Kentucky (#25).
Little change at the top. It was pretty well in lockstep except for the drops. I made the Buckeyes pay a high price, and I'll happily move them back up, but at this point, they have whipped a I-AA team, were fortunate to defend their home field against Ohio U, and were embarrassed by USC. As for ASU, I had them ranked higher than most, and had to penalize them for the loss to UNLV.
4
3 
No comments:
Post a Comment