Blogpoll ballot.
Yes, again, no time for revisions. I watched IU-Wisconsin and not much else.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Boston College | -- |
3 | Arizona State | -- |
4 | Kansas | -- |
5 | LSU | -- |
6 | Oregon | 1 |
7 | Oklahoma | 1 |
8 | Virginia Tech | -- |
9 | Missouri | 1 |
10 | West Virginia | 1 |
11 | Texas | 6 |
12 | Georgia | 8 |
13 | Michigan | 3 |
14 | Southern Cal | 2 |
15 | Connecticut | 11 |
16 | Alabama | 7 |
17 | Florida | 4 |
18 | South Carolina | 4 |
19 | Hawaii | -- |
20 | Tennessee | 6 |
21 | Auburn | 4 |
22 | Wake Forest | 4 |
23 | Clemson | 3 |
24 | Kentucky | 9 |
25 | South Florida | 16 |
Dropped Out: California (#18), Penn State (#21), Virginia (#22), Rutgers (#24).
No comments:
Post a Comment