Blogpoll ballot.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Boston College | 1 |
| 3 | Arizona State | 1 |
| 4 | Kansas | 4 |
| 5 | LSU | -- |
| 6 | Oklahoma | 5 |
| 7 | Oregon | 3 |
| 8 | Virginia Tech | 6 |
| 9 | South Florida | 7 |
| 10 | Missouri | 2 |
| 11 | West Virginia | 2 |
| 12 | Southern Cal | 4 |
| 13 | Florida | 2 |
| 14 | South Carolina | 8 |
| 15 | Kentucky | 8 |
| 16 | Michigan | 6 |
| 17 | Texas | 7 |
| 18 | California | 9 |
| 19 | Hawaii | -- |
| 20 | Georgia | 5 |
| 21 | Penn State | 5 |
| 22 | Virginia | 4 |
| 23 | Alabama | 3 |
| 24 | Rutgers | 2 |
| 25 | Auburn | 8 |
Dropped Out: Tennessee (#18), Cincinnati (#20), Texas Tech (#21), Kansas State (#23).
I watched IU-Penn State, and parts of ND-USC, Kentucky-Florida, and Kansas-Colorado. I'm surprised at how little respect the Jayhawks are getting. KU hasn't played a tough schedule, but they have a couple of solid road wins (K-State, Colorado) and have absolutely brutalized everyone else (321-71 scoring on the season).
1
7 
No comments:
Post a Comment