Blogpoll ballot.
Can't really call it a draft on Wednesday morning. I did this in a hurry, and didn't see much football this week (parts of Purdue-ND and MSU-Wisconsin), so sorry if there's anything stupid here.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | California | 3 |
4 | Ohio State | 1 |
5 | South Florida | 12 |
6 | Boston College | 4 |
7 | Missouri | 4 |
8 | Wisconsin | 5 |
9 | Florida | 5 |
10 | Oregon | 2 |
11 | South Carolina | 3 |
12 | Kentucky | 4 |
13 | Georgia | 2 |
14 | Oklahoma | 11 |
15 | West Virginia | 8 |
16 | Miami (Florida) | 2 |
17 | Virginia Tech | 5 |
18 | Hawaii | 5 |
19 | Purdue | 5 |
20 | Arizona State | 5 |
21 | Kansas State | 5 |
22 | Texas | 13 |
23 | Clemson | 11 |
24 | Illinois | 2 |
25 | Florida State | 1 |
Dropped Out: Rutgers (#19), Penn State (#20), Alabama (#21).
No comments:
Post a Comment