Blogpoll ballot.
Can't really call it a draft on Wednesday morning. I did this in a hurry, and didn't see much football this week (parts of Purdue-ND and MSU-Wisconsin), so sorry if there's anything stupid here.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | California | ![]() |
4 | Ohio State | ![]() |
5 | South Florida | ![]() |
6 | Boston College | ![]() |
7 | Missouri | ![]() |
8 | Wisconsin | ![]() |
9 | Florida | ![]() |
10 | Oregon | ![]() |
11 | South Carolina | ![]() |
12 | Kentucky | ![]() |
13 | Georgia | ![]() |
14 | Oklahoma | ![]() |
15 | West Virginia | ![]() |
16 | Miami (Florida) | ![]() |
17 | Virginia Tech | ![]() |
18 | Hawaii | ![]() |
19 | Purdue | ![]() |
20 | Arizona State | ![]() |
21 | Kansas State | ![]() |
22 | Texas | ![]() |
23 | Clemson | ![]() |
24 | Illinois | ![]() |
25 | Florida State | ![]() |
Dropped Out: Rutgers (#19), Penn State (#20), Alabama (#21).
No comments:
Post a Comment