Blogpoll draft ballot.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | LSU | -- |
3 | Oklahoma | -- |
4 | Florida | -- |
5 | Ohio State | 1 |
6 | California | 2 |
7 | West Virginia | 2 |
8 | Oregon | 2 |
9 | Texas | 2 |
10 | Boston College | 2 |
11 | Missouri | 3 |
12 | Clemson | 7 |
13 | Wisconsin | 4 |
14 | South Carolina | 7 |
15 | Georgia | 1 |
16 | Kentucky | 5 |
17 | South Florida | 9 |
18 | Miami (Florida) | 2 |
19 | Rutgers | 1 |
20 | Penn State | 15 |
21 | Alabama | 8 |
22 | Virginia Tech | 2 |
23 | Hawaii | 2 |
24 | Purdue | 2 |
25 | Arizona State | 1 |
Dropped Out: Texas A&M (#15), Georgia Tech (#22), Nebraska (#23).
- The AP, the coaches' poll, and the Harris poll all have Georgia ahead of South Carolina, despite identical records, SC's win at Georgia, and a respectable final score against LSU. I don't get it.
- Missouri feels way too high.
- So does Kentucky.
Games watched: Miami-Texas A&M; Indiana-Illinois; Notre Dame-MSU.
No comments:
Post a Comment