Blogpoll, draft ballot.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | LSU | -- |
| 3 | Oklahoma | -- |
| 4 | Florida | -- |
| 5 | Penn State | 1 |
| 6 | Ohio State | 1 |
| 7 | South Carolina | 1 |
| 8 | California | 1 |
| 9 | West Virginia | 1 |
| 10 | Oregon | 1 |
| 11 | Texas | 6 |
| 12 | Boston College | 4 |
| 13 | Alabama | 13 |
| 14 | Missouri | 4 |
| 15 | Texas A&M | -- |
| 16 | Georgia | 3 |
| 17 | Wisconsin | 3 |
| 18 | Rutgers | 8 |
| 19 | Clemson | 7 |
| 20 | Miami (Florida) | 2 |
| 21 | Kentucky | 5 |
| 22 | Georgia Tech | 9 |
| 23 | Nebraska | 11 |
| 24 | Virginia Tech | 2 |
| 25 | Hawaii | 1 |
Dropped Out: Louisville (#14), UCLA (#17), Auburn (#21), Tennessee (#23), Washington (#24), TCU (#25).
Watched: Indiana-Akron, Michigan-Notre Dame.
1
6 
No comments:
Post a Comment