Blogpoll draft ballot, Week 11.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Texas Tech | -- |
| 3 | Texas | 1 |
| 4 | Florida | 1 |
| 5 | Oklahoma | 2 |
| 6 | Southern Cal | 2 |
| 7 | Penn State | 4 |
| 8 | Oklahoma State | 2 |
| 9 | Ohio State | 3 |
| 10 | Boise State | 1 |
| 11 | Utah | 1 |
| 12 | Missouri | 1 |
| 13 | Georgia | 1 |
| 14 | Michigan State | 3 |
| 15 | Ball State | 3 |
| 16 | North Carolina | 3 |
| 17 | Florida State | 4 |
| 18 | TCU | 7 |
| 19 | Pittsburgh | 4 |
| 20 | LSU | 4 |
| 21 | Brigham Young | 4 |
| 22 | Oregon State | 4 |
| 23 | Cincinnati | 3 |
| 24 | Tulsa | 2 |
| 25 | California | 10 |
Dropped Out: Georgia Tech (#20), West Virginia (#22), Northwestern (#24).
Hastily done. Hopefully nothing stupid. I reserve the right to completely rework before Wednesday.
Hastily done. Hopefully nothing stupid. I reserve the right to completely rework before Wednesday.

1
4 
No comments:
Post a Comment