Blogpoll draft ballot, week 10.
Rank | Team | Delta |
---|---|---|
1 | Alabama | 1 |
2 | Texas Tech | 2 |
3 | Penn State | -- |
4 | Texas | 3 |
5 | Florida | 1 |
6 | Oklahoma State | 2 |
7 | Oklahoma | 2 |
8 | Southern Cal | 1 |
9 | Boise State | 3 |
10 | Utah | -- |
11 | TCU | -- |
12 | Ohio State | 3 |
13 | Missouri | -- |
14 | Georgia | 7 |
15 | California | 11 |
16 | LSU | -- |
17 | Michigan State | 3 |
18 | Ball State | 1 |
19 | North Carolina | 3 |
20 | Georgia Tech | 6 |
21 | Florida State | 7 |
22 | West Virginia | 4 |
23 | Pittsburgh | 3 |
24 | Northwestern | 2 |
25 | Brigham Young | 1 |
Dropped Out: Tulsa (#18), Minnesota (#19), Oregon (#21), Connecticut (#23), Boston College (#24), Oregon State (#25).
No comments:
Post a Comment