CBSSports.com Blogpoll draft ballot, week 7.
I alluded to this last week, but the Blogpoll is now the CBSSports.com Blogpoll and will be shown right next to the AP and Coaches Poll. One of the changes is that the draft ballots that participants post on Mondays now will become a preliminary poll, with the aggrieved encouraged to contact voters with whom they disagree. In any event, here's my ballot. As always, go to mgoblog for the full poll. I watched IU-Iowa, ND-North Carolina, and parts of a few others.
Rank | Team | Delta |
---|---|---|
1 | Texas | 1 |
2 | Alabama | 1 |
3 | Penn State | 5 |
4 | Oklahoma State | 8 |
5 | Oklahoma | 2 |
6 | Texas Tech | 1 |
7 | Florida | 4 |
8 | Brigham Young | 2 |
9 | Georgia | 1 |
10 | Southern Cal | 1 |
11 | LSU | 7 |
12 | Ohio State | 1 |
13 | Missouri | 8 |
14 | Utah | 1 |
15 | Kansas | 1 |
16 | Boise State | 1 |
17 | Wake Forest | 9 |
18 | California | 3 |
19 | South Florida | 4 |
20 | Michigan State | 2 |
21 | Ball State | 1 |
22 | North Carolina | 2 |
23 | Pittsburgh | 3 |
24 | Vanderbilt | 10 |
25 | Tulsa | 1 |
Dropped Out: Auburn (#18), Illinois (#19), Northwestern (#25).
No comments:
Post a Comment