Blogpoll draft ballot, week 9.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Texas Tech | 2 |
| 5 | Oklahoma | -- |
| 6 | Florida | 1 |
| 7 | Georgia | 1 |
| 8 | Oklahoma State | 4 |
| 9 | Southern Cal | -- |
| 10 | Utah | 2 |
| 11 | TCU | 2 |
| 12 | Boise State | 3 |
| 13 | Missouri | 1 |
| 14 | Florida State | 6 |
| 15 | Ohio State | 4 |
| 16 | LSU | 6 |
| 17 | Ball State | 2 |
| 18 | Tulsa | 5 |
| 19 | Minnesota | 7 |
| 20 | Michigan State | 5 |
| 21 | Oregon | 5 |
| 22 | North Carolina | 4 |
| 23 | Connecticut | 3 |
| 24 | Boston College | 3 |
| 25 | Oregon State | 1 |
Dropped Out: Pittsburgh (#16), South Florida (#17), Georgia Tech (#18), Northwestern (#22), Kansas (#24).
Once again, a reconstruction rather than by reference to last week's ballot. It's tough this year. I had a busy weekend, but did watch Indiana-Northwestern and Notre Dame-Washington.

2
4 
No comments:
Post a Comment