Blogpoll draft ballot, week 6.
Here's the draft of my ballot. You will notice a new look. Please check in with the tsar of the blogpoll, mgoblog, for details. Suggestions welcome as always.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Texas | -- |
| 3 | Oklahoma | -- |
| 4 | LSU | -- |
| 5 | Missouri | -- |
| 6 | Brigham Young | -- |
| 7 | Texas Tech | -- |
| 8 | Penn State | -- |
| 9 | Southern Cal | 1 |
| 10 | Georgia | 1 |
| 11 | Florida | 1 |
| 12 | Oklahoma State | 1 |
| 13 | Ohio State | 4 |
| 14 | Vanderbilt | 5 |
| 15 | Utah | -- |
| 16 | Kansas | 2 |
| 17 | Boise State | 3 |
| 18 | Auburn | -- |
| 19 | Illinois | 3 |
| 20 | Ball State | 4 |
| 21 | California | 5 |
| 22 | Michigan State | 4 |
| 23 | South Florida | 14 |
| 24 | North Carolina | 2 |
| 25 | Northwestern | 1 |
Dropped Out: Oregon (#16), Wisconsin (#21), Connecticut (#23), Kentucky (#25).
Nothing too remarkable at the top. I plunged South Florida. I still don't have much regard for Pitt. I may well move the Bulls up a bit before the ballot goes final.

1
2 
No comments:
Post a Comment