CBSSports.com Blogpoll, draft ballot for week 8.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Alabama | -- |
3 | Penn State | -- |
4 | Oklahoma State | -- |
5 | Oklahoma | -- |
6 | Texas Tech | -- |
7 | Florida | -- |
8 | Georgia | ![]() |
9 | Southern Cal | ![]() |
10 | LSU | ![]() |
11 | Ohio State | ![]() |
12 | Utah | ![]() |
13 | TCU | ![]() |
14 | Missouri | ![]() |
15 | Boise State | ![]() |
16 | Pittsburgh | ![]() |
17 | South Florida | ![]() |
18 | Georgia Tech | ![]() |
19 | Ball State | ![]() |
20 | Florida State | ![]() |
21 | Boston College | ![]() |
22 | Northwestern | ![]() |
23 | Tulsa | ![]() |
24 | Kansas | ![]() |
25 | Michigan State | ![]() |
Dropped Out: Brigham Young (#8), Wake Forest (#17), California (#18), North Carolina (#22), Vanderbilt (#24).
I reworked this one completely, so there may be some odd results. I did what I should do every week, and dug a little deeper rather than simply rearranging. Normally, I'm not fond of ranking non-BCS teams, but the field among BCS conferences seems fairly shallow this year. Odds are that I won't have time to make changes this week, but you never know.
No comments:
Post a Comment