CBSSports.com Blogpoll, draft ballot for week 8.
Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Alabama | -- |
3 | Penn State | -- |
4 | Oklahoma State | -- |
5 | Oklahoma | -- |
6 | Texas Tech | -- |
7 | Florida | -- |
8 | Georgia | 1 |
9 | Southern Cal | 1 |
10 | LSU | 1 |
11 | Ohio State | 1 |
12 | Utah | 2 |
13 | TCU | 13 |
14 | Missouri | 1 |
15 | Boise State | 1 |
16 | Pittsburgh | 7 |
17 | South Florida | 2 |
18 | Georgia Tech | 8 |
19 | Ball State | 2 |
20 | Florida State | 6 |
21 | Boston College | 5 |
22 | Northwestern | 4 |
23 | Tulsa | 2 |
24 | Kansas | 9 |
25 | Michigan State | 5 |
Dropped Out: Brigham Young (#8), Wake Forest (#17), California (#18), North Carolina (#22), Vanderbilt (#24).
I reworked this one completely, so there may be some odd results. I did what I should do every week, and dug a little deeper rather than simply rearranging. Normally, I'm not fond of ranking non-BCS teams, but the field among BCS conferences seems fairly shallow this year. Odds are that I won't have time to make changes this week, but you never know.
No comments:
Post a Comment