Blogpoll draft ballot.
Rank | Team | Delta |
|---|---|---|
| 1 | Kansas | |
| 2 | Oregon | |
| 3 | LSU | |
| 4 | Oklahoma | |
| 5 | Missouri | |
| 6 | Ohio State | |
| 7 | Arizona State | |
| 8 | West Virginia | |
| 9 | Georgia | |
| 10 | Virginia Tech | |
| 11 | Clemson | |
| 12 | Southern Cal | |
| 13 | Virginia | |
| 14 | Texas | |
| 15 | Florida | |
| 16 | Illinois | |
| 17 | Tennessee | |
| 18 | Boston College | |
| 19 | Hawaii | |
| 20 | Kentucky | |
| 21 | Cincinnati | |
| 22 | Wisconsin | |
| 23 | Michigan | |
| 24 | Penn State | |
| 25 | Connecticut |
Dropped Out:
I didn't have the chance to vote, hence the wacky numbers. I watched IU-NU, and surfed between Auburn-UGA, ND-AFA, and Illinois-OSU. I reserve the right to change my mind about 2-6.
No comments:
Post a Comment