Blogpoll ballot.
Rank | Team | Delta |
---|---|---|
1 | Kansas | -- |
2 | LSU | |
3 | Missouri | |
4 | Ohio State | |
5 | Arizona State | |
6 | West Virginia | |
7 | Georgia | |
8 | Virginia Tech | |
9 | Oklahoma | |
10 | Oregon | |
11 | Southern Cal | |
12 | Texas | |
13 | Virginia | -- |
14 | Boston College | |
15 | Florida | -- |
16 | Illinois | -- |
17 | Tennessee | -- |
18 | Clemson | |
19 | Hawaii | -- |
20 | Connecticut | |
21 | Wisconsin | |
22 | Cincinnati | |
23 | Brigham Young | |
24 | Kentucky | |
25 | Texas Tech |
Dropped Out: Michigan (#23), Penn State (#24).
Not really a draft ballot. The only game I saw was IU-Purdue.
No comments:
Post a Comment