Blogpoll draft ballot.
Rank | Team | Delta |
---|---|---|
1 | Kansas | 25 |
2 | Oregon | 24 |
3 | LSU | 23 |
4 | Oklahoma | 22 |
5 | Missouri | 21 |
6 | Ohio State | 20 |
7 | Arizona State | 19 |
8 | West Virginia | 18 |
9 | Georgia | 17 |
10 | Virginia Tech | 16 |
11 | Clemson | 15 |
12 | Southern Cal | 14 |
13 | Virginia | 13 |
14 | Texas | 12 |
15 | Florida | 11 |
16 | Illinois | 10 |
17 | Tennessee | 9 |
18 | Boston College | 8 |
19 | Hawaii | 7 |
20 | Kentucky | 6 |
21 | Cincinnati | 5 |
22 | Wisconsin | 4 |
23 | Michigan | 3 |
24 | Penn State | 2 |
25 | Connecticut | 1 |
Dropped Out:
I didn't have the chance to vote, hence the wacky numbers. I watched IU-NU, and surfed between Auburn-UGA, ND-AFA, and Illinois-OSU. I reserve the right to change my mind about 2-6.
No comments:
Post a Comment