Blogpoll ballot.
Rank | Team | Delta |
---|---|---|
1 | Kansas | -- |
2 | LSU | 1 |
3 | Missouri | 2 |
4 | Ohio State | 2 |
5 | Arizona State | 2 |
6 | West Virginia | 2 |
7 | Georgia | 2 |
8 | Virginia Tech | 2 |
9 | Oklahoma | 5 |
10 | Oregon | 8 |
11 | Southern Cal | 1 |
12 | Texas | 2 |
13 | Virginia | -- |
14 | Boston College | 4 |
15 | Florida | -- |
16 | Illinois | -- |
17 | Tennessee | -- |
18 | Clemson | 7 |
19 | Hawaii | -- |
20 | Connecticut | 5 |
21 | Wisconsin | 1 |
22 | Cincinnati | 1 |
23 | Brigham Young | 3 |
24 | Kentucky | 4 |
25 | Texas Tech | 1 |
Dropped Out: Michigan (#23), Penn State (#24).
Not really a draft ballot. The only game I saw was IU-Purdue.
No comments:
Post a Comment