Blogpoll, provisional Week 2.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Florida | |
| 3 | Oklahoma | |
| 4 | Texas | |
| 5 | West Virginia | |
| 6 | Ohio State | |
| 7 | Georgia | |
| 8 | LSU | |
| 9 | California | |
| 10 | Louisville | -- |
| 11 | Virginia Tech | |
| 12 | Auburn | |
| 13 | Penn State | |
| 14 | Nebraska | |
| 15 | Texas A&M | |
| 16 | Miami (Florida) | |
| 17 | Wisconsin | |
| 18 | Georgia Tech | |
| 19 | South Carolina | |
| 20 | Tennessee | |
| 21 | TCU | |
| 22 | Boston College | |
| 23 | UCLA | |
| 24 | Missouri | |
| 25 | Oregon |
Dropped Out: Michigan (#3), Florida State (#17), Notre Dame (#22).
Games watched: LSU-Miss. St. (a little); Washington-Syracuse (first half), GT-Notre Dame (first half, part of second); IU-Indiana State (first half so far).
No comments:
Post a Comment