Blogpoll, draft ballot.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | LSU | -- |
| 3 | Oklahoma | -- |
| 4 | Florida | -- |
| 5 | Penn State | |
| 6 | Ohio State | |
| 7 | South Carolina | |
| 8 | California | |
| 9 | West Virginia | |
| 10 | Oregon | |
| 11 | Texas | |
| 12 | Boston College | |
| 13 | Alabama | |
| 14 | Missouri | |
| 15 | Texas A&M | -- |
| 16 | Georgia | |
| 17 | Wisconsin | |
| 18 | Rutgers | |
| 19 | Clemson | |
| 20 | Miami (Florida) | |
| 21 | Kentucky | |
| 22 | Georgia Tech | |
| 23 | Nebraska | |
| 24 | Virginia Tech | |
| 25 | Hawaii |
Dropped Out: Louisville (#14), UCLA (#17), Auburn (#21), Tennessee (#23), Washington (#24), TCU (#25).
Watched: Indiana-Akron, Michigan-Notre Dame.
No comments:
Post a Comment