Blogpoll draft ballot.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | LSU | -- |
| 3 | Oklahoma | -- |
| 4 | Florida | -- |
| 5 | Ohio State | |
| 6 | California | |
| 7 | West Virginia | |
| 8 | Oregon | |
| 9 | Texas | |
| 10 | Boston College | |
| 11 | Missouri | |
| 12 | Clemson | |
| 13 | Wisconsin | |
| 14 | South Carolina | |
| 15 | Georgia | |
| 16 | Kentucky | |
| 17 | South Florida | |
| 18 | Miami (Florida) | |
| 19 | Rutgers | |
| 20 | Penn State | |
| 21 | Alabama | |
| 22 | Virginia Tech | |
| 23 | Hawaii | |
| 24 | Purdue | |
| 25 | Arizona State |
Dropped Out: Texas A&M (#15), Georgia Tech (#22), Nebraska (#23).
- The AP, the coaches' poll, and the Harris poll all have Georgia ahead of South Carolina, despite identical records, SC's win at Georgia, and a respectable final score against LSU. I don't get it.
- Missouri feels way too high.
- So does Kentucky.
Games watched: Miami-Texas A&M; Indiana-Illinois; Notre Dame-MSU.
No comments:
Post a Comment