Mea Culpa.
Yep. Busy day, just read the news. Nothing to comment upon, haven't read anything, but obviously my predictions that IU wouldn't be charged with failure to monitor were wrong. More later.
Unofficial musings on Indiana University Athletics.
11/15 | Northwestern St. | W 83-65 |
11/18 | IUPUI | W 60-57 |
11/24 | Notre Dame (Maui) | L 50-88 |
11/25 | St. Joe's(Maui) | L 54-80 |
11/26 | Chaminade | W 81-79 |
11/30 | Cornell | W 72-57 |
12/3 | @Wake Forest | L 58-83 |
12/6 | Gonzaga (Indpls.) | L 54-70 |
12/10 | TCU | W 66-56 |
12/13 | @Kentucky | L 54-72 |
12/22 | Northeastern | L 42-55 |
12/28 | Lipscomb | L 69-74 |
1/3 | @ Iowa | L 60-65 |
1/7 | Michigan | L 66-72 |
1/10 | @Illinois | L 45-76 |
1/13 | @Ohio St. | L 53-77 |
1/17 | Penn St | L 55-65 |
1/25 | Minnesota | L 63-67 |
1/28 | @Northwestern | L 75-77 |
1/31 | Ohio St. | L 81-93 |
2/4 | Iowa | W 68-60 |
2/7 | @Mich. St. | L 47-75 |
2/10 | @Minnesota | L 54-62 |
2/15 | Illinois | 1p CBS |
2/19 | Wisconsin | 9p ESPN/2 |
2/21 | @Purdue | 2p BTN |
2/25 | Northwestern | 6:30 BTN |
2/28 | @Penn St. | 6p BTN |
3/3 | Mich. St. | 7p ESPN |
3/7-8 | @Wisconsin | TBA |
8/30 | Western Ky. | W 31-13 |
9/6 | Murray St. | W 45-3 |
9/20 | Ball St. | L 20-42 |
9/27 | Mich St | L 29-42 |
10/4 | @Minnesota | L 7-16 |
10/11 | Iowa | L 9-45 |
10/18 | @Illinois | L 13-55 |
10/25 | Nwstrn (HC) | W 21-19 |
11/1 | Central Mich. | L 34-37 |
11/8 | Wisconsin | L 20-55 |
11/15 | Penn State | L 7-34 |
11/22 | @Purdue | L 10-62 |
No comments:
Post a Comment