Blogpoll ballot, second preseason poll.
Uncle! I moved Georgia down a bit. I still think they will be good, but 5 was a bit high. I moved LSU up a notch and Tennessee down a few. I'm standing firm on Wisconsin.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Texas | -- |
3 | Michigan | -- |
4 | Florida | -- |
5 | Virginia Tech | 1 |
6 | Oklahoma | 2 |
7 | West Virginia | 2 |
8 | Ohio State | 2 |
9 | Georgia | 4 |
10 | Louisville | 1 |
11 | Tennessee | 4 |
12 | California | -- |
13 | Auburn | -- |
14 | LSU | 1 |
15 | Penn State | 1 |
16 | Nebraska | -- |
17 | Florida State | -- |
18 | South Carolina | -- |
19 | Texas A&M | -- |
20 | Wisconsin | -- |
21 | Miami (Florida) | -- |
22 | Notre Dame | -- |
23 | Missouri | -- |
24 | Boston College | -- |
25 | UCLA | -- |
Dropped Out:
No comments:
Post a Comment