Blogpoll draft ballot, Week 11.
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Texas Tech | -- |
| 3 | Texas | |
| 4 | Florida | |
| 5 | Oklahoma | |
| 6 | Southern Cal | |
| 7 | Penn State | |
| 8 | Oklahoma State | |
| 9 | Ohio State | |
| 10 | Boise State | |
| 11 | Utah | |
| 12 | Missouri | |
| 13 | Georgia | |
| 14 | Michigan State | |
| 15 | Ball State | |
| 16 | North Carolina | |
| 17 | Florida State | |
| 18 | TCU | |
| 19 | Pittsburgh | |
| 20 | LSU | |
| 21 | Brigham Young | |
| 22 | Oregon State | |
| 23 | Cincinnati | |
| 24 | Tulsa | |
| 25 | California | |
Dropped Out: Georgia Tech (#20), West Virginia (#22), Northwestern (#24).
Hastily done. Hopefully nothing stupid. I reserve the right to completely rework before Wednesday.
Hastily done. Hopefully nothing stupid. I reserve the right to completely rework before Wednesday.
No comments:
Post a Comment