Blogpoll draft ballot, week 10.
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas Tech | |
| 3 | Penn State | -- |
| 4 | Texas | |
| 5 | Florida | |
| 6 | Oklahoma State | |
| 7 | Oklahoma | |
| 8 | Southern Cal | |
| 9 | Boise State | |
| 10 | Utah | -- |
| 11 | TCU | -- |
| 12 | Ohio State | |
| 13 | Missouri | -- |
| 14 | Georgia | |
| 15 | California | |
| 16 | LSU | -- |
| 17 | Michigan State | |
| 18 | Ball State | |
| 19 | North Carolina | |
| 20 | Georgia Tech | |
| 21 | Florida State | |
| 22 | West Virginia | |
| 23 | Pittsburgh | |
| 24 | Northwestern | |
| 25 | Brigham Young | |
Dropped Out: Tulsa (#18), Minnesota (#19), Oregon (#21), Connecticut (#23), Boston College (#24), Oregon State (#25).
No comments:
Post a Comment