Blogpoll draft ballot, week 9.
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Texas Tech | |
| 5 | Oklahoma | -- |
| 6 | Florida | |
| 7 | Georgia | |
| 8 | Oklahoma State | |
| 9 | Southern Cal | -- |
| 10 | Utah | |
| 11 | TCU | |
| 12 | Boise State | |
| 13 | Missouri | |
| 14 | Florida State | |
| 15 | Ohio State | |
| 16 | LSU | |
| 17 | Ball State | |
| 18 | Tulsa | |
| 19 | Minnesota | |
| 20 | Michigan State | |
| 21 | Oregon | |
| 22 | North Carolina | |
| 23 | Connecticut | |
| 24 | Boston College | |
| 25 | Oregon State | |
Dropped Out: Pittsburgh (#16), South Florida (#17), Georgia Tech (#18), Northwestern (#22), Kansas (#24).
Once again, a reconstruction rather than by reference to last week's ballot. It's tough this year. I had a busy weekend, but did watch Indiana-Northwestern and Notre Dame-Washington.
No comments:
Post a Comment