Blogpoll draft ballot, week 6.
Here's the draft of my ballot. You will notice a new look. Please check in with the tsar of the blogpoll, mgoblog, for details. Suggestions welcome as always.
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Texas | -- |
| 3 | Oklahoma | -- |
| 4 | LSU | -- |
| 5 | Missouri | -- |
| 6 | Brigham Young | -- |
| 7 | Texas Tech | -- |
| 8 | Penn State | -- |
| 9 | Southern Cal | |
| 10 | Georgia | |
| 11 | Florida | |
| 12 | Oklahoma State | |
| 13 | Ohio State | |
| 14 | Vanderbilt | |
| 15 | Utah | -- |
| 16 | Kansas | |
| 17 | Boise State | |
| 18 | Auburn | -- |
| 19 | Illinois | |
| 20 | Ball State | |
| 21 | California | |
| 22 | Michigan State | |
| 23 | South Florida | |
| 24 | North Carolina | |
| 25 | Northwestern | |
Dropped Out: Oregon (#16), Wisconsin (#21), Connecticut (#23), Kentucky (#25).
Nothing too remarkable at the top. I plunged South Florida. I still don't have much regard for Pitt. I may well move the Bulls up a bit before the ballot goes final.
No comments:
Post a Comment