Blogpoll draft ballot, week 5.
Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Oklahoma | |
| 4 | LSU | |
| 5 | Missouri | |
| 6 | Brigham Young | |
| 7 | Texas Tech | |
| 8 | Penn State | |
| 9 | South Florida | |
| 10 | Southern Cal | |
| 11 | Georgia | |
| 12 | Florida | |
| 13 | Oklahoma State | -- |
| 14 | Kansas | |
| 15 | Utah | |
| 16 | Oregon | |
| 17 | Ohio State | |
| 18 | Auburn | |
| 19 | Vanderbilt | |
| 20 | Boise State | |
| 21 | Wisconsin | |
| 22 | Illinois | |
| 23 | Connecticut | |
| 24 | Ball State | |
| 25 | Kentucky |
Dropped Out: Wake Forest (#15), Clemson (#18), East Carolina (#25).
Commentary later.
No comments:
Post a Comment