Blogpoll ballot, week 3.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Georgia | -- |
| 3 | LSU | -- |
| 4 | Florida | -- |
| 5 | Texas | -- |
| 6 | Oklahoma | -- |
| 7 | Missouri | -- |
| 8 | Alabama | -- |
| 9 | Texas Tech | |
| 10 | Wisconsin | |
| 11 | Auburn | -- |
| 12 | East Carolina | |
| 13 | South Florida | |
| 14 | Brigham Young | |
| 15 | Oregon | |
| 16 | Oklahoma State | |
| 17 | Penn State | |
| 18 | Kansas | |
| 19 | Wake Forest | |
| 20 | Clemson | |
| 21 | Illinois | |
| 22 | Utah | |
| 23 | Arizona State | |
| 24 | Ohio State | |
| 25 | Vanderbilt |
Dropped Out: California (#22), Kentucky (#25).
Little change at the top. It was pretty well in lockstep except for the drops. I made the Buckeyes pay a high price, and I'll happily move them back up, but at this point, they have whipped a I-AA team, were fortunate to defend their home field against Ohio U, and were embarrassed by USC. As for ASU, I had them ranked higher than most, and had to penalize them for the loss to UNLV.
No comments:
Post a Comment