Blogpoll draft ballot.
Here it is. I watched IU-MSU, Notre Dame-BC, parts of Michigan-Purdue, parts of UK-LSU, parts of Penn State-Wisconsin. I really struggled about what I should do with the three one-loss SEC teams. LSU beat South Carolina which beat Kentucky which beat LSU. Ultimately, I went with LSU-So Car-Kentucky based on some amorphous combination of preseason expectations, hunch about where the teams will end up, and impressiveness of the win against whichever one loss team.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | |
| 2 | South Florida | |
| 3 | Boston College | |
| 4 | Arizona State | |
| 5 | LSU | |
| 6 | South Carolina | |
| 7 | Kentucky | |
| 8 | Kansas | |
| 9 | California | |
| 10 | Oregon | |
| 11 | Oklahoma | |
| 12 | Missouri | |
| 13 | West Virginia | -- |
| 14 | Virginia Tech | |
| 15 | Florida | |
| 16 | Southern Cal | |
| 17 | Auburn | |
| 18 | Tennessee | |
| 19 | Hawaii | -- |
| 20 | Cincinnati | |
| 21 | Texas Tech | |
| 22 | Michigan | |
| 23 | Kansas State | |
| 24 | Texas | |
| 25 | Georgia |
Dropped Out: Illinois (#14), Florida State (#21), Wisconsin (#22), Purdue (#24).
1 comment:
How does Oklahoma drop after beating your previously sixth ranked team?
Post a Comment