Blogpoll ballot.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Boston College | |
| 3 | Arizona State | |
| 4 | Kansas | |
| 5 | LSU | -- |
| 6 | Oklahoma | |
| 7 | Oregon | |
| 8 | Virginia Tech | |
| 9 | South Florida | |
| 10 | Missouri | |
| 11 | West Virginia | |
| 12 | Southern Cal | |
| 13 | Florida | |
| 14 | South Carolina | |
| 15 | Kentucky | |
| 16 | Michigan | |
| 17 | Texas | |
| 18 | California | |
| 19 | Hawaii | -- |
| 20 | Georgia | |
| 21 | Penn State | |
| 22 | Virginia | |
| 23 | Alabama | |
| 24 | Rutgers | |
| 25 | Auburn |
Dropped Out: Tennessee (#18), Cincinnati (#20), Texas Tech (#21), Kansas State (#23).
I watched IU-Penn State, and parts of ND-USC, Kentucky-Florida, and Kansas-Colorado. I'm surprised at how little respect the Jayhawks are getting. KU hasn't played a tough schedule, but they have a couple of solid road wins (K-State, Colorado) and have absolutely brutalized everyone else (321-71 scoring on the season).
No comments:
Post a Comment