Blogpoll draft ballot, week 2.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Connecticut | |
2 | North Carolina | ![]() |
3 | Pittsburgh | ![]() |
4 | Oklahoma | ![]() |
5 | Duke | ![]() |
6 | Missouri | ![]() |
7 | Michigan St. | ![]() |
8 | Memphis | ![]() |
9 | Villanova | ![]() |
10 | Clemson | ![]() |
11 | Kansas | ![]() |
12 | Louisville | ![]() |
13 | Illinois | ![]() |
14 | Wake Forest | ![]() |
15 | Arizona St. | ![]() |
16 | Xavier | ![]() |
17 | Washington | ![]() |
18 | UCLA | ![]() |
19 | Purdue | ![]() |
20 | Gonzaga | ![]() |
21 | West Virginia | |
22 | Marquette | ![]() |
23 | California | |
24 | Butler | ![]() |
25 | Syracuse | |
Last week's ballot |
Dropped Out: Ohio St. (#20), Florida St. (#23).
There it is, done hastily. I did an average of RPI, Sagarin, and Pomeroy ratings, developed the top 25 from that, and adjusted as I saw fit. What I didn't do was pay attention to last week's ballot or to the media/coaches polls. If something is obviously stupid, please let me know.
No comments:
Post a Comment