Inaugural CBS Sports basketball Blogpoll draft ballot.
Here's my draft ballot for the first basketball version of the Blogpoll. I'll revisit later in the week. This is a draft ballot, and therefore comments are welcome and will be considered. My methodology was to rank the teams based on an aggregate of Pomeroy/Sagarin/RPI and adjust as I saw fit.
Rank | Team | |
---|---|---|
1 | Connecticut | |
2 | Pittsburgh | |
3 | Duke | |
4 | North Carolina | |
5 | Oklahoma | |
6 | Louisville | |
7 | Clemson | |
8 | Wake Forest | |
9 | Michigan St. | |
10 | Memphis | |
11 | Villanova | |
12 | Missouri | |
13 | Kansas | |
14 | UCLA | |
15 | Illinois | |
16 | Butler | |
17 | Marquette | |
18 | Washington | |
19 | Xavier | |
20 | Ohio St. | |
21 | Purdue | |
22 | Arizona St. | |
23 | Florida St. | |
24 | Gonzaga | |
25 | Syracuse |
No comments:
Post a Comment