Ohio State, Round II.
2007-08 Pomeroy: 29
Unofficial musings on Indiana University Athletics.
11/15 | Northwestern St. | W 83-65 |
11/18 | IUPUI | W 60-57 |
11/24 | Notre Dame (Maui) | L 50-88 |
11/25 | St. Joe's(Maui) | L 54-80 |
11/26 | Chaminade | W 81-79 |
11/30 | Cornell | W 72-57 |
12/3 | @Wake Forest | L 58-83 |
12/6 | Gonzaga (Indpls.) | L 54-70 |
12/10 | TCU | W 66-56 |
12/13 | @Kentucky | L 54-72 |
12/22 | Northeastern | L 42-55 |
12/28 | Lipscomb | L 69-74 |
1/3 | @ Iowa | L 60-65 |
1/7 | Michigan | L 66-72 |
1/10 | @Illinois | L 45-76 |
1/13 | @Ohio St. | L 53-77 |
1/17 | Penn St | L 55-65 |
1/25 | Minnesota | L 63-67 |
1/28 | @Northwestern | L 75-77 |
1/31 | Ohio St. | L 81-93 |
2/4 | Iowa | W 68-60 |
2/7 | @Mich. St. | L 47-75 |
2/10 | @Minnesota | L 54-62 |
2/15 | Illinois | 1p CBS |
2/19 | Wisconsin | 9p ESPN/2 |
2/21 | @Purdue | 2p BTN |
2/25 | Northwestern | 6:30 BTN |
2/28 | @Penn St. | 6p BTN |
3/3 | Mich. St. | 7p ESPN |
3/7-8 | @Wisconsin | TBA |
8/30 | Western Ky. | W 31-13 |
9/6 | Murray St. | W 45-3 |
9/20 | Ball St. | L 20-42 |
9/27 | Mich St | L 29-42 |
10/4 | @Minnesota | L 7-16 |
10/11 | Iowa | L 9-45 |
10/18 | @Illinois | L 13-55 |
10/25 | Nwstrn (HC) | W 21-19 |
11/1 | Central Mich. | L 34-37 |
11/8 | Wisconsin | L 20-55 |
11/15 | Penn State | L 7-34 |
11/22 | @Purdue | L 10-62 |
Minnesota Golden Gophers
Current record: 16-3 (4-3)
Current RPI: 30
Current Sagarin: 36
Current Pomeroy: 49
2007-08 record: 20-14 (8-10), lost to Maryland in first round of NIT
2007-08 RPI: 98
2007-08 Sagarin: 78
2007-08 Pomeroy: 61
Series: IU leads 88-64
Last Minnesota win: 3/14/2008 (59-58 in BTT quarterfinals, Indianapolis)
Last IU win: 3/5/2008 (69-55 in Bloomington)
Last Minnesota win in Bloomington: 2/18/2004 (74-71)
Pomeroy scouting report
TV: noon Sunday, BTN
Rank | Team | Delta |
---|---|---|
1 | Florida | 1 |
2 | Texas | 1 |
3 | Southern Cal | 3 |
4 | Utah | 4 |
5 | Oklahoma | 2 |
6 | Alabama | 2 |
7 | Penn State | -- |
8 | TCU | 8 |
9 | Ohio State | -- |
10 | Oregon | 4 |
11 | Texas Tech | 6 |
12 | Boise State | 2 |
13 | Georgia | 2 |
14 | Mississippi | 8 |
15 | Virginia Tech | 10 |
16 | Oklahoma State | 5 |
17 | Oregon State | 9 |
18 | Iowa | 8 |
19 | Missouri | 1 |
20 | Florida State | 4 |
21 | Cincinnati | 8 |
22 | West Virginia | 4 |
23 | Michigan State | 6 |
24 | Georgia Tech | 12 |
25 | LSU | 1 |